Vainikka and Young-Scholten's Americans
Admin Information
| acronym | VYSA |
| author | Young-Scholten, Martha |
| availability | open |
| citationDocument | notAvailable |
| citeAs | Young-Scholten, M., & Langer, M. (2015). The role of orthographic input in second language German: Evidence from naturalistic adult learnersâ production. Applied Psycholinguistics, 36(1), 93-114. https://www.cambridge.org/core/services/aop-cambridge-core/content/view/64788CDB675CC78F0EEA27F3ACFD5BD6/S0142716414000447a.pdf/the-role-of-orthographic-input-in-second-language-german-evidence-from-naturalistic-adult-learners-production.pdf |
| contactMail | martha.young-scholten@ncl.ac.uk |
| contributor dkd | BlÀsing, Jamila; Böttcher, Luise; Druker, Shanny; Lenort, Lisa; Portmann, Annette; Renker, Christine; Ruppenhofer, Josef; Schwendemann, Matthias; Sucutardean, Iulia; Wisniewski, Katrin; Zesch, Torsten |
| contributor orig | notAvailable |
| dateOfPublication orig | notAvailable |
| documentation | notAvailable |
| fileFormat | JR |
| licence | AP |
| licenceFulltext | AP |
| licenceUrl | AP |
| name | Vainikka and Young-Scholten's Americans |
| otherVersions | notAvailable |
| pid dkd | JR |
| pid orig | https://doi.org/10.21415/T53602 |
| refArticle | Young-Scholten, M., & Langer, M. (2015). The role of orthographic input in second language German: Evidence from naturalistic adult learnersâ production. Applied Psycholinguistics, 36(1), 93-114. https://www.cambridge.org/core/services/aop-cambridge-core/content/view/64788CDB675CC78F0EEA27F3ACFD5BD6/S0142716414000447a.pdf/the-role-of-orthographic-input-in-second-language-german-evidence-from-naturalistic-adult-learners-production.pdf |
| referencesOther | notAvailable |
| researchPaper | notAvailable |
| URLdownload | https://phon.talkbank.org/access/Biling/VYSA.html |
| URLquery | https://sla.talkbank.org/TBB/phon/Biling/VYSA |
| version orig | www.doi.org/10.21415/T53602 |
Design Information
| description | # |
| designType | longitudinal |
| group | notApplicable |
| IsComparableDataIncluded | no |
| l1Languages | JR |
| l1Type | mono |
| targetLanguages | deu |
| targetLanguageType | mono |
| timeOfDataCollection | notAvailable |
Proficiency Information
| assignmentMethod | notApplicable |
| IsAssignmentAvailable | no |
| learnerAssignmentInstrument | JR: denselben Wert wie learner_language_proficiency_assignmentInstrument eintragen |
| levelMax | B1 |
| levelMin | B1 |
| textAssignmentInstrument | JR: denselben Wert wie text_proficiency_assignmentInstrument eintragen |
| textAutomaticAssignmentInstrument | JR |
Project Information
| contact orig | martha.young-scholten@ncl.ac.uk |
| duration dkd | 2022-2025 |
| duration orig | notAvailable |
| head dkd | Wisniewski, Katrin; Zesch, Torsten |
| head orig | Young-Scholten, Martha |
| institution dkd | null |
| institution orig | Newcastle University; University of Delaware |
| name dkd | Datenkompetenzen in DaF/DaZ: Exploration sprachtechnologischer AnsÀtze zur Analyse von L2-Erwerbsstufen in Lernerkorpora des Deutschen |
| name orig | VYSA - Vainikka and Young-Scholten's Americans |
| type dkd | Bundesministerium fĂŒr Bildung und Forschung (BMBF) |
| type orig | notAvailable |
| URL dkd | www.dakoda.org |
| URL orig | notAvailable |
Subcorpus Info
| signet | VYSA-L2 |
| size | JR |
| sizeLearners | JR |
| sizeTexts | JR |
| sizeTokens | JR |
| targetLanguage | deu |
Production Setting
| collectedInResearchProject | yes |
| educationalStage | notAvailable |
| languageCourseLevel | notApplicable |
| languageTest | JR: denselben Wert wie in task_officialLanguageTestSpecific hier eintragen |
| naturalistic | notApplicable |
| schoolGrade | JR: Spanne ermitteln aus learner_socio_schoolGrade |
| setting | notAvailable |