Fehlerannotiertes Lernerkorpus Kobalt-DaF-Korpus Extension
Admin Information
| acronym | Kobalt-DaF-Korpus Extension |
| author | Shadrova, Anna |
| availability | open |
| citationDocument | notAvailable |
| citeAs | Shadrova, Anna. (2021). Kobalt: Extension Corpus and Annotation Guidelines for Verb Classification and Dependency Adjustments (1.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.5730223 |
| contactMail | anna.shadrova@hu-berlin.de |
| contributor dkd | BlÀsing, Jamila; Böttcher, Luise; Druker, Shanny; Lenort, Lisa; Portmann, Annette; Renker, Christine; Ruppenhofer, Josef; Schwendemann, Matthias; Sucutardean, Iulia; Wisniewski, Katrin; Zesch, Torsten |
| contributor orig | Zinsmeister, Heike; Marc, Reznicek; Ricart Brede, Julia; Rosén, Christina; Skiba, Dirk     |
| dateOfPublication orig | notAvailable |
| documentation | Shadrova, Anna. (2021). Kobalt: Extension Corpus and Annotation Guidelines for Verb Classification and Dependency Adjustments (1.0) [Data set]. Zenodo. https://doi.org/10.5281/zenodo.5730224 |
| fileFormat | JR |
| licence | AP |
| licenceFulltext | AP |
| licenceUrl | AP |
| name | Fehlerannotiertes Lernerkorpus Kobalt-DaF-Korpus Extension |
| otherVersions | https://korpling.german.hu-berlin.de/falko-suche/ |
| pid dkd | JR |
| pid orig | https://doi.org/10.5281/zenodo.5730224 |
| refArticle | Shadrova, Anna (2020): Measuring coselectional constraint in learner corpora: A graph-based approach. Univ.-Dissertation: Humboldt-UniversitÀt zu Berlin, http://dx.doi.org/10.18452/21606. |
| referencesOther | notAvailable |
| researchPaper | Shadrova, Anna (2020): Measuring coselectional constraint in learner corpora: A graph-based approach. Univ.-Dissertation: Humboldt-UniversitÀt zu Berlin, http://dx.doi.org/10.18452/21606. |
| URLdownload | https://zenodo.org/record/5730223 |
| URLquery | notAvailable |
| version orig | v1.0, handed over by Anna Shadrova on 07.02.23 |
Design Information
| description | # |
| designType | cross-sectional |
| group | Falko |
| IsComparableDataIncluded | no |
| l1Languages | JR |
| l1Type | multi |
| targetLanguages | deu |
| targetLanguageType | mono |
| timeOfDataCollection | 2011-2014 |
Proficiency Information
| assignmentMethod | learner-centred |
| IsAssignmentAvailable | yes |
| learnerAssignmentInstrument | JR: denselben Wert wie learner_language_proficiency_assignmentInstrument eintragen |
| levelMax | JR: der höchste Wert aus learner_language_proficiency_estimateMax |
| levelMin | JR: der niedrigste Wert aus learner_language_proficiency_estimateMax |
| textAssignmentInstrument | JR: denselben Wert wie text_proficiency_assignmentInstrument eintragen |
| textAutomaticAssignmentInstrument | JR |
Project Information
| contact orig | anna.shadrova@hu-berlin.de |
| duration dkd | 2022-2025 |
| duration orig | 2011-2014 |
| head dkd | Wisniewski, Katrin; Zesch, Torsten |
| head orig | Shadrova, Anna |
| institution dkd | UniversitÀt Leipzig, FernUniversitÀt Hagen |
| institution orig | Humboldt-UniversitĂ€t zu Berlin, Institut fĂŒr deutsche Sprache und Linguistik |
| name dkd | Datenkompetenzen in DaF/DaZ: Exploration sprachtechnologischer AnsÀtze zur Analyse von L2-Erwerbsstufen in Lernerkorpora des Deutschen |
| name orig | Kobalt-DaF |
| type dkd | Bundesministerium fĂŒr Bildung und Forschung (BMBF) |
| type orig | DFG (Deutsche Forschungsgemeinschaft) |
| URL dkd | www.dakoda.org |
| URL orig | notAvailable |
Subcorpus Info
| signet | FA-KOEX-L2 |
| size | JR |
| sizeLearners | JR |
| sizeTexts | JR |
| sizeTokens | JR |
| targetLanguage | deu |
Production Setting
| collectedInResearchProject | yes |
| educationalStage | Bachelor; Master |
| languageCourseLevel | notApplicable |
| languageTest | JR: denselben Wert wie in task_officialLanguageTestSpecific hier eintragen |
| naturalistic | notApplicable |
| schoolGrade | JR: Spanne ermitteln aus learner_socio_schoolGrade |
| setting | educational setting |