Das Belgische Deutschkorpus/Beldeko Summary Corpus
Admin Information
| acronym | Beldeko |
| author | Strobl, Carola |
| availability | restricted |
| citationDocument | notAvailable |
| citeAs | Wedig, H., Strobl, C., Ureel, J. J. J. & Mortelmans, T. (2025). The Beldeko Corpus as a Resource to Investigate Cohesion in German Learner Language: A Preliminary Analysis of Corpus Homogeneity. In T. Leuschner, A. Vajnovszki, G. Delaby & J. Barðdal (Hrsg.), Linguistik in Empirie und Theorie/Empirical and Theoretical Linguistics. How to Do Things with Corpora (S. 15â30). Springer. https://doi.org/10.1007/978-3-662-69690-3_2 |
| contactMail | carola.strobl@uantwerpen.be |
| contributor dkd | BlÀsing, Jamila; Böttcher, Luise; Druker, Shanny; Lenort, Lisa; Portmann, Annette; Renker, Christine; Ruppenhofer, Josef; Schwendemann, Matthias; Sucutardean, Iulia; Wisniewski, Katrin; Zesch, Torsten |
| contributor orig | Wedig, Helena |
| dateOfPublication orig | 1677628800000 |
| documentation | notAvailable |
| fileFormat | JR |
| licence | AP |
| licenceFulltext | AP |
| licenceUrl | AP |
| name | Das Belgische Deutschkorpus/Beldeko Summary Corpus |
| otherVersions | notAvailable |
| pid dkd | JR |
| pid orig | https://hdl.handle.net/20.500.12124/68 |
| refArticle | Wedig, H., Strobl, C., Ureel, J. J. J. & Mortelmans, T. (2025). The Beldeko Corpus as a Resource to Investigate Cohesion in German Learner Language: A Preliminary Analysis of Corpus Homogeneity. In T. Leuschner, A. Vajnovszki, G. Delaby & J. Barðdal (Hrsg.), Linguistik in Empirie und Theorie/Empirical and Theoretical Linguistics. How to Do Things with Corpora (S. 15â30). Springer. https://doi.org/10.1007/978-3-662-69690-3_2 |
| referencesOther | notAvailable |
| researchPaper | notAvailable |
| URLdownload | http://hdl.handle.net/20.500.12124/68 |
| URLquery | notAvailable |
| version orig | http://hdl.handle.net/20.500.12124/68 |
Design Information
| description | # |
| designType | longitudinal |
| group | notApplicable |
| IsComparableDataIncluded | no |
| l1Languages | JR |
| l1Type | mono |
| targetLanguages | deu |
| targetLanguageType | mono |
| timeOfDataCollection | 2013-2014 |
Proficiency Information
| assignmentMethod | notApplicable |
| IsAssignmentAvailable | no |
| learnerAssignmentInstrument | JR: denselben Wert wie learner_language_proficiency_assignmentInstrument eintragen |
| levelMax | C1 |
| levelMin | B2 |
| textAssignmentInstrument | JR: denselben Wert wie text_proficiency_assignmentInstrument eintragen |
| textAutomaticAssignmentInstrument | JR |
Project Information
| contact orig | Carola.Strobl@uantwerpen.be |
| duration dkd | 2022-2025 |
| duration orig | 2013-2014 |
| head dkd | Wisniewski, Katrin; Zesch, Torsten |
| head orig | Strobl, Carola |
| institution dkd | null |
| institution orig | UniversitÀt Antwerpen; UniversitÀt Ghent |
| name dkd | Datenkompetenzen in DaF/DaZ: Exploration sprachtechnologischer AnsÀtze zur Analyse von L2-Erwerbsstufen in Lernerkorpora des Deutschen |
| name orig | University of Antwerp: "Academic literacy in German as a foreign language: A corpus-based contrastive analysis of cohesion in written learner language." Projekt-Code: BOF project; Research Foundation â Flanders (FWO): "A corpus-based analysis of grammatical cohesion in L2 German: Insights into the effect of learners' native language on academic writing proficiency in a foreign language." Projekt-Code: 1181323N |
| type dkd | Bundesministerium fĂŒr Bildung und Forschung (BMBF) |
| type orig | UniversitĂ€t Ghent: Hochschulforschungsfonds; Research Foundation â Flanders (FWO); UniversitĂ€t Antwerpen |
| URL dkd | www.dakoda.org |
| URL orig | notAvailable |
Subcorpus Info
| signet | BELD-L2 |
| size | JR |
| sizeLearners | 115 |
| sizeTexts | 301 |
| sizeTokens | JR |
| targetLanguage | deu |
Production Setting
| collectedInResearchProject | yes |
| educationalStage | Bachelor |
| languageCourseLevel | notApplicable |
| languageTest | JR: denselben Wert wie in task_officialLanguageTestSpecific hier eintragen |
| naturalistic | notApplicable |
| schoolGrade | JR: Spanne ermitteln aus learner_socio_schoolGrade |
| setting | educational setting |